Photos and Video from the Ground and From Space Video by Dave Sherlock and Brian Dovey, Swanley UK
You need to a flashplayer enabled browser to view this YouTube video
2007-10-18 10-21-00 Chemtrails Derby-Leeds (1) (Small).JPG
2007-10-18 10-21-08 Chemtrails Derby-Leeds (2) (Small).JPG
2007-10-18 10-21-12 Chemtrails Derby-Leeds (3) (Small).JPG
2007-10-18 10-29-05 Chemtrails Derby-Leeds (4) (Small).JPG
2007-10-18 15-33-15 Chemtrails Derby-Leeds (5) (Small).JPG
2007-10-18 15-33-22 Chemtrails Derby-Leeds (6) (Small).JPG
2007-10-18 15-33-26 Chemtrails Derby-Leeds (7) (Small).JPG
2007-10-18 15-33-30 Chemtrails Derby-Leeds (8) (Small).JPG
2007-10-18 15-46-14 Chemtrails Derby-Leeds (9) (Small).JPG
2007-10-18 15-46-24 Chemtrails Derby-Leeds (10) (Small).JPG
2007-10-18 15-46-28 Chemtrails Derby-Leeds (11) (Small).JPG
2007-10-18 15-48-30 Chemtrails Derby-Leeds (12) (Small).JPG
2007-10-18 15-52-10 Chemtrails Derby-Leeds (13) (Small).JPG
2007-10-18 15-52-19 Chemtrails Derby-Leeds (14) (Small).JPG
2007-10-18 15-52-23 Chemtrails Derby-Leeds (15) (Small).JPG
Below: Shots taken in Hertfordshire
Some shots taken over Keighley This bright spot in the chemtrail I just missed the refracted oily rainbow effect. Andrew has a couple of shots of something similar. The slight browning of the outleaf in front of the bright spot is the kast vestige of the colorisation
Shot from Space
http://rapidfire.sci.gsfc.nasa.gov/subsets/?Europe_2_01/2007291/Europe_2_01.2007291.terra.1km.jpg
Europe_2_01 - Date: 2007/291 - 10/18 True color - Satellite: Terra - Pixel size: 1km View alternate pixel size: 2km | 250m - View Aqua image More info - Download a worldfile (for GIS users) See all images available for this area this day